Water Rates
Type of Service | Meter Size | Minimum/Base Charge |
---|---|---|
Lifeline Program Residential | 3/4″ | $14.82 |
Residential | 3/4" | $17.51 |
Commercial | 3/4" | $34.11 |
Residential/Commercial | 1" | $50.77 |
Residential/Commercial | 1 1/2" | $59.50 |
Residential/Commercial | 2" | $73.42 |
Residential/Commercial | 4" | $174.08 |
Residential/Commercial | 6" | $329.14 |
Residential/Commercial | 8" | $588.05 |
Residential Rates for Water Usage | Rate | |
---|---|---|
Tier 1 | 1-3,000 gallons | $2.41/1000 gallons |
Tier 2 | 3,001-10,000 gallons | $2.65/1000 gallons |
Tier 3 | 10,001-20,000 gallons | $3.24/1000 gallons |
Tier 4 | 20,001-50,000 gallons | $3.62/1000 gallons |
Tier 5 | 50,001- and over | $4.82/1000 gallons |
Commercial Rates for Water Usage | Rate | |
---|---|---|
Tier 1 | 1-8,000 gallons | $3.49/1000 gallons |
Tier 2 | 8,001-12,000 gallons | $4.49/1000 gallons |
Tier 3 | 12,001-20,000 gallons | $5.04/1000 gallons |
Tier 4 | 20,001- and over | $5.66/1000 gallons |
Lifeline Program Residential Rates for Water Usage | Rate | |
---|---|---|
Tier 1 | 3,001-5,000 gallons | $2.65/1000 gallons |
Tier 2 | 5,001-10,000 gallons | $2.65/1000 gallons |
Tier 3 | 10,001-20,000 gallons | $3.24/1000 gallons |
Tier 4 | 20,001-50,000 gallons | $3.62/1000 gallons |
Tier 5 | 50,001- and over | $4.82/1000 gallons |
New Service Fees 3/4″ Residential Meter | |
---|---|
Deposit Fee | $75 |
Inspection Fee | $25 |
Meter Fee | $750 |
Impact Fee | $800 |
Water Rights | $1,175 |
Total Cost | $2,825.00 |