Water Rates

Type of Service Meter Size Minimum/Base Charge
Lifeline Program Residential 3/4″ $15.97
Residential/Commercial 3/4" $18.80/$34.89
Residential/Commercial 1" $54.07/$52.01
Residential/Commercial 1 1/2" $62.19/$60.80
Commercial 2" $76.55
Commercial 4" $185.66
Commercial 6" $347.91
Commercial 8" $604.44
Residential Rates for Water Usage Rate
Tier 1 1-3,000 gallons $2.55/1000 gallons
Tier 2 3,001-10,000 gallons $2.80/1000 gallons
Tier 3 10,001-20,000 gallons $3.43/1000 gallons
Tier 4 20,001-50,000 gallons $3.82/1000 gallons
Tier 5 50,001- and over $5.10/1000 gallons
Commercial Rates for Water Usage Rate
Tier 1 1-8,000 gallons $3.75/1000 gallons
Tier 2 8,001-12,000 gallons $4.82/1000 gallons
Tier 3 12,001-20,000 gallons $5.40/1000 gallons
Tier 4 20,001- and over $6.07/1000 gallons
Lifeline Program Residential Rates for Water Usage Rate
Tier 1 1-3,000 gallons $0.00/1000 gallons
Tier 2 3,001-10,000 gallons $2.80/1000 gallons
Tier 3 10,001-20,000 gallons $3.43/1000 gallons
Tier 4 20,001-50,000 gallons $3.82/1000 gallons
Tier 5 50,001- and over $5.10/1000 gallons
New Service Fees 3/4″ Residential Meter
Deposit Fee $75
Inspection Fee $25
Meter Fee $750
Impact Fee $800
Water Rights $1,175
Total Cost $2,825.00

Application for Director of District 3 Vacancy

Applications will be accepted until October 20, 2023